Every treatment plan and full cost is explained by the dentist before we start — no surprises, no upselling. Prices below are in Thai Baht.
| Treatment | Price |
|---|---|
| Scaling & polishing (cleaning) | ฿900 – 2,000 |
| Root planing (per quadrant) | ฿1,500 – 2,500 |
| Tooth-colored filling (per surface) | ฿800 – 1,200 |
| Airflow stain removal | ฿1,500 – 3,000 |
| X-ray (bitewing/periapical) | ฿200 / film |
| X-ray Panoramic/Cephalometric | ฿1,000 / film |
| Retainers (pair) | Promo ฿3,900 |
| Occlusal splint (night guard) | ฿4,500 – 6,500 |
| Treatment | Price |
|---|---|
| Metal braces (installments from ฿1,500/month) | from ฿39,000 – 65,000 |
| Invisalign clear aligners (official provider) | Promo from ฿69,000 |
See details on the Braces & Invisalign page
| Treatment | Price |
|---|---|
| In-clinic laser whitening | Promo ฿4,900 |
| Home whitening kit | Promo ฿3,900 |
| Combo (clinic + home + take-home gel) | Promo ฿7,900 |
| Composite veneer (6+ teeth, per tooth) | Promo ฿3,000 |
| Ceramic veneer (6+ teeth, per tooth) | Promo ฿13,000 |
| Laser gum contouring | ฿3,000 |
| Gum depigmentation | ฿12,000 |
| Treatment | Price |
|---|---|
| Extraction / difficult extraction | ฿800 – 2,500 / tooth |
| Wisdom tooth extraction | ฿1,500 – 2,500 / tooth |
| Wisdom tooth surgery (impacted, soft tissue) | ฿2,500 – 6,000 / tooth |
| Impacted tooth surgery (bony) | ฿4,500 – 10,000 / tooth |
| Treatment | Price |
|---|---|
| Front tooth (incisor) | ฿6,000 – 8,000 / tooth |
| Premolar | ฿8,000 – 10,000 / tooth |
| Molar | ฿12,000 – 18,000 / tooth |
| Fixed prosthesis | Price |
|---|---|
| Crown — non-precious metal | from ฿10,000 / tooth* |
| Crown — palladium (white gold) | from ฿17,000 / tooth* |
| Crown — porcelain fused to metal (PFM) | from ฿14,000 / tooth* |
| Crown — Zirconia | from ฿17,000 / tooth |
| Removable denture | Price |
|---|---|
| Acrylic base (first tooth) | ฿4,000 |
| Valplast flexible base (first tooth) | ฿6,500 |
| Metal base MRPD (first tooth) | ฿10,500 |
| Each additional tooth | ฿500 |
| Full denture | from ฿15,000 / jaw |
| Implant system | Price |
|---|---|
| Korean implant (incl. crown) | from ฿39,000 |
| Brazilian implant (incl. crown) | from ฿45,000 |
| Swiss implant (incl. crown) | from ฿69,000 |
* Crown included; medication, bone graft and 3D X-ray not included — see the Dental Implants page
Come in for an assessment — the dentist explains your treatment plan and full cost before starting.
Prices may vary with promotions and individual oral condition. Ask for current pricing via LINE @toothhaus.